Roadster R02S

Roadster R02S

Comfortable and noise-free

Precise control

Safe and stable

Special structure is designed to improve the rigidity of supporting components, guaranteeing the driving safety even the tire suffers from pressure loss in a normal driving period.

 

 

 

 

 

 

 

 

 

 

 

 

 

Special structure is designed to improve the rigidity of supporting components, guaranteeing the driving safety even the tire suffers from pressure loss in a normal driving period.

 

 

 

 55 Series           
 SIZE   LI  SI S.W.(mm) 

OD

(mm) 

 UTQG 
275/55R20 117XL V 284 810 380AA
 45 Series           
 SIZE   LI  SI S.W.(mm) 

OD

(mm) 

 UTQG 
275/45ZR18 103 Y 273 705 380AA
245/45ZR19 98 W 243 703 380AA
275/45ZR19 108XL W 273 731 380AA
275/45R22 112XL V 273 807 380AA
285/45R22 114XL V 285 815 380AA
305/45R22 118XL V 303 833 380AA
 40 Series           
 SIZE   LI  SI  S.W.(mm) 

OD

(mm) 

 UTQG 
255/40ZR19 100XL Y 248 679 380AA
275/40ZR19 101 Y 278 703 380AA
265/40ZR22 106XL W 271 771 380AA
305/40R22 114XL V 313 803 380AA
 35 Series           
 SIZE   LI  SI  S.W.(mm) 

OD

(mm) 

 UTQG 
265/35ZR18 97XL W 271 643 380AA
275/35ZR19 96 Y 278 675 380AA
265/35ZR22 102XL W 271 745 380AA
285/35ZR22 106XL W 290 759 380AA
305/35R24 112XL V 313 824 380AA
 30 Series           
 SIZE   LI  SI  S.W.(mm) 

OD

(mm) 

 UTQG 
265/30ZR19 93XL W 271 643 380AA
275/30ZR19 96XL W 278 649 380AA
285/30ZR19 98XL Y 290 655 380AA
275/30ZR20 97XL W 278 674 380AA
235/30ZR22 90XL W 241 701 380AA
245/30ZR22 92XL W 248 707 380AA
255/30ZR22 95XL Y 260 713 380AA
285/30ZR22 101XL W 290 731 380AA
295/30ZR22 103XL W 301 737 380AA
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search