Safe and comfortable
Precise control
High-end driving
55 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
195/55R15 | 85 | V | 201 | 595 | 380AA |
195/55ZR16 | 91XL | W | 201 | 620 | 380AA |
205/55ZR16 | 94XL | W | 214 | 632 | 380AA |
215/55ZR16 | 97XL | W | 226 | 642 | 380AA |
225/55ZR16 | 99XL | W | 233 | 654 | 380AA |
205/55ZR17 | 91 | W | 214 | 658 | 380AA |
215/55ZR17 | 98XL | W | 226 | 668 | 380AA |
225/55ZR17 | 101XL | W | 233 | 680 | 380AA |
235/55R17 | 99 | V | 245 | 690 | 380AA |
50 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
195/50R15 | 82 | V | 201 | 577 | 380AA |
205/50ZR16 | 91XL | W | 214 | 612 | 380AA |
205/50ZR17 | 93XL | W | 214 | 638 | 380AA |
215/50R17 | 91 | V | 226 | 648 | 380AA |
225/50ZR17 | 98XL | W | 233 | 658 | 380AA |
235/50ZR17 | 100XL | W | 245 | 668 | 380AA |
245/50ZR18 | 104XL | W | 253 | 703 | 380AA |
235/50ZR19 | 103XL | W | 245 | 719 | 380AA |
45 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
205/45ZR16 | 87XL | W | 206 | 590 | 380AA |
205/45ZR17 | 88XL | W | 206 | 616 | 380AA |
215/45ZR17 | 91XL | W | 213 | 626 | 380AA |
225/45ZR17 | 94XL | W | 225 | 634 | 380AA |
235/45ZR17 | 97XL | W | 236 | 644 | 380AA |
245/45ZR17 | 95 | W | 243 | 652 | 380AA |
255/45ZR17 | 98 | W | 255 | 662 | 380AA |
225/45ZR18 | 95XL | W | 225 | 659 | 380AA |
235/45ZR18 | 98XL | W | 236 | 669 | 380AA |
245/45ZR18 | 100XL | W | 243 | 667 | 380AA |
255/45ZR18 | 103XL | W | 255 | 687 | 380AA |
255/45ZR19 | 104XL | W | 255 | 713 | 380AA |
255/45ZR20 | 105XL | W | 255 | 738 | 380AA |
40 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
205/40ZR17 | 84XL | W | 212 | 596 | 380AA |
225/40ZR18 | 92XL | W | 230 | 637 | 380AA |
235/40ZR18 | 95XL | W | 241 | 645 | 380AA |
245/40ZR18 | 93 | Y | 248 | 653 | 380AA |
255/40ZR18 | 99XL | Y | 260 | 661 | 380AA |
245/40ZR19 | 98XL | Y | 248 | 679 | 380AA |
245/40ZR20 | 99XL | W | 248 | 704 | 380AA |
255/40ZR20 | 101XL | W | 260 | 712 | 380AA |
35 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
255/35ZR18 | 94XL | W | 260 | 635 | 380AA |
225/35ZR19 | 88XL | W | 230 | 641 | 380AA |
235/35ZR19 | 91XL | W | 241 | 647 | 380AA |
245/35ZR19 | 93XL | W | 248 | 655 | 380AA |
255/35ZR19 | 96XL | W | 260 | 661 | 380AA |
225/35ZR20 | 93XL | Y | 230 | 666 | 380AA |
245/35ZR20 | 95XL | W | 248 | 680 | 380AA |
255/35ZR20 | 97XL | W | 260 | 686 | 380AA |
275/35ZR20 | 102XL | W | 278 | 700 | 380AA |
30 Series | |||||
SIZE | LI | SI | S.W.(mm) |
OD (mm) |
UTQG |
225/30ZR20 | 85XL | W | 230 | 644 | 380AA |