I-1

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
Ply
 Rating
Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
mm ins mm ins km/h mph kpa psi kg lbs mm 32nds
8.5L-14 6 TT I-1 216 8.5  721 28.4 50 30 250 36 850 1870 6.00  6.0  7.6 
9.5L-14 8 TT I-1 241 9.5 741 29.2 50 30 300 44 1090 2400 7.00  6.5 8.2 
11L-14 6 TT I-1 279 11.0  752 29.6 50 30 190 28 925 2040 8.00  6.5  8.2 
5.70-15 6 TT I-1 150 5.9 652 25.7 50 30 330 48 675 1490 4.50  6.5 8.2 
5.90-15 4 TT I-1 155 6.1  665 26.2 50 30 250 36 515 1140 4.50  6.0  7.6 
6.70-15 6 TT I-1 170 6.7 704 27.7 50 30 300 44 730 1610 4.50  6 7.6 
7.60-15 8 TT I-1 193 7.6  734 28.9 50 30 360 52 950 2090 5.50  6.0  7.6 
7.60-15 8 TL I-1 193 7.6 734 28.9 50 30 360 52 950 2090 5.50  6 7.6 
9.5L-15 8 TT I-1 241 9.5  767 30.2 50 30 300 44 1120 2470 7.00  6.5  8.2 
9.5L-15 8 TL I-1 241 9.5 767 30.2 50 30 300 44 1120 2470 7.00  6.5 8.2 
9.5L-15 8 TL I-1 241 9.5  767 30.2 50 30 440 64 1450 3200 7.00  6.5  8.2 
27X9.50-15 8 TL I-1 229 9.0  686 27 50 30 410 60 850 1870 7.00  9.5  12
10.00-15 8 TL I-1 274 10.8  853 33.6 50 30 280 40 1450 3200 8.00  8.5  10.7
11L-15 12 TL I-1 279 11.0  777 30.6 50 30 360 52 1450 3200 8.00  6.5  8.2
11L-15 8 TT I-1 279 11.0  777 30.6 50 30 250 36 1150 2540 8.00  6.5  8.2
11L-15 8 TL I-1 279 11.0  777 30.6 50 30 250 36 1150 2540 8.00  6.5  8.2
11L-15 8 TT I-1 279 11.0  777 30.6 50 30 250 36 1150 2540 8.00  6.5  8.2
11L-15 10 TT I-1 279 11.0  777 30.6 50 30 300 44 1320 2910 8.00  6.5  8.2
12.5L-15 10 TT I-1 318 12.5  823 32.4 50 30 300 44 1550 3420 10.00  7.0  8.8
12.5L-15 10 TT I-1 318 12.5  823 32.4 50 30 300 44 1360 3000 10.00  7.0  8.8
12.5L-15 10 TL I-1 318 12.5  823 32.4 50 30 300 44 1550 3420 10.00  7.0  8.8
12.5L-15 12 TL I-1 318 12.5  823 32.4 50 30 360 52 1750 3860 10.00  7.0  8.8
6.00-16 6 TT I-1 159 6.3  712 28 50 30 300 44 690 1520 4.00  6.5  8.2
11L-16 8 TT I-1 279 11.0  803 31.6 50 30 250 36 14215 2680 8.00  6.5  8.2
12.5L-16 10 TT I-1 318 12.5  848 33.4 50 30 300 44 1600 3520 10.00  7.0  8.8
12.5L-16 12 TT I-1 318 12.5  848 33.4 50 30 360 52 1800 3960 10.00  7.0  8.8
12.5L-16 10 TT I-1 318 12.5  848 33.4 50 30 300 44 1600 3520 10.00  7.0  8.8
14L-16.1 8 TL I-1 356 14.0  940 37 50 30 220 32 1750 3860 11.00  9.5  12
14L-16.1 12 TL I-1 356 14.0  940 37 50 30 300 44 2120 4680 11.00  9.5  12
16.5L-16.1 10 TL I-1 419 16.5  1024 40.3 50 30 250 36 2360 5200 14.00  12.0  15.1
16.5L-16.1 14 TL I-1 419 16.5  1024 40.3 50 30 330 48 2900 6400 14.00  12.0  15.1
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search