Irrigation Tire

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
Ply
 Rating
Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
mm ins mm ins km/h mph kpa psi kg lbs mm 32nds
11.2-24 4 TT R-1 IG 285 11.2  1205 47.4 30 20 130 19 845 1862 10.00  15.0  31.5 
14.9-24 4 TT R-1 IG 380 15.0  1265 49.8 30/40 20/25 100/80 12/14 1210/1000 2665/2200 13.00  15.0  31.5 
14.9-24 4 TT R-1 IG 380 15.0  1265 49.8 30/40 20/25 100/80 12/14 1210/1000 2665/2200 13.00  30.0  37.5 
14.9-24 6 TT R-1 IG 380 15.0  1265 49.8 30/40 20/25 140/140 20/20 1510/1360 3330/3000 13.00  30.0  37.8 
14.9-24 8 TT R-1 IG 380 15.0  1265 49.8 30/40 20/25 180/180 26/26 1510/1360 3880/3520 13.00  30.0  37.8 
11.2-38 4 TT R-1 IG 285 11.2  1465 57.7 30/40 20/25 120 18 950/950 2090/2090 10.00  25.0  31.5 
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search