Implement Tire

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
Ply
 Rating
Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
mm ins mm ins km/h mph kpa psi kg lbs mm 32nds
7.00-12 6 TL IMP-1 200 7.9  667 26.3  40 25 250 36 690 1520 4.25  8.0  10.1 
10.0/80-12 10 TL IMP-1 264 10.4  710 28.0  40 25 390 57 1450 3200 9.00  9.0  11.3 
10.0/75-15.3 10 TL IMP-1 264 10.4  760 29.9  40 25 390 57 1550 3420 9.00  8.5  10.7 
10.0/75-15.3 12 TL IMP-1 264 10.4  760 29.9  40 25 470 68 1700 3750 9.00  8.5  10.7 
10.0/75-15.3 14 TL IMP-1 264 10.4  760 29.9  40 25 550 80 1900 4190 9.00  8.5  10.7 
11.5/80-15.3 10 TL IMP-1 290 11.4  845 33.3  40 25 340 49 1950 4300 9.00  10.5  13.2 
11.5/80-15.3 12 TL IMP-1 290 11.4  845 33.3  40 25 410 59 2180 4800 9.00  10.5  13.2 
11.5/80-15.3 14 TL IMP-1 290 11.4 845 33.3  40 25 475 69 2430 5360 9.00  10.5  13.2 
11.5/80-15.3 16 TL IMP-1 290 11.4  845 33.3  40 25 540 78 2575 5680 9.00  10.5  13.2 
12.5/80-15.3 14 TL IMP-1 307 12.1  889 35.0  40 25 430 62 2650 5840 9.00  10.0  12.6 
12.5/80-15.3 16 TL IMP-1 307 12.1  889 35.0  40 25 490 71 2900 6390 9.00  10.0  12.6 
6.00-16 6 TL IMP-1 169 6.7  712 28.0  40 25 275 40 690 1520 4.00  7.0  8.8
10.5/65-16 14 TL IMP-1 274 10.8  755 29.7  40 25 530 77 1900 4190 9.00  11.0  13.9
10.5/80-18 12 TL IMP-1 274 10.8  885 34.8  40 25 430 62 2180 4800 9.00  10.5  13.2
12.5/80-18 12 TL IMP-1 308 12.1  965 38.0  40 25 370 54 2650 5840 9.00  10.0  12.6
12.5/80-18 14 TL IMP-1 308 12.1  965 38.0  40 25 425 62 2900 6390 9.00  10.0  12.6
12.5/80-18 16 TL IMP-1 308 12.1  965 38.0  40 25 490 71 3150 6940 9.00  10.0  12.6
13.0/65-18 16 TL IMP-1 336 13.2  890 35.0  40 25 490 71 2800 6170 11.00  12.0  15.1
15.0/70-18 16 TL IMP-1 391 15.4  990 39.0  40 25 425 62 3450 7600 13.00  11.0  13.9
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search