Forestry Tire

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
PLY Rating Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
                       
16.9-30 10 TT FL-1 429 16.9  1511 59.5  30 20  210 30.0                     
18.4-26 10 TT FL-1 467 18.4  1476 58.1  30 20  170 25.0  2575 5680 16.00  51.0  64 .3 
18.4-30 10 TT FL-1 467 18.4  1577 62.1  30 20  170 25.0  2725 6000 16.00  51.0  64.3 
18.4-34 10 TT FL-1 467 18.4  1679 66.1  30 20  170 25.0  2900 6400 16.00  51.0  64.3 
18.4-34 12 TT FL-1 467 18.4  1679 66.1  30 20  210 30.0  3250 7150 16.00  51.0  64.3 
23.1-26 14 TT FL-1 587 18.4  1632 64.3  30 20  210 30.0  4125 9100 20.00  53.0  66.8 
23.1-26 14 TL FL-1 587 23.1  1632 64.3  30 20  210 30.0  4125 9100 20.00  53.0  66.8 
23.1-26 16 TT FL-1 587 23.1 1632 64.3  30 20  240 35.0  4500 9900 20.00  53.0  66.8 
24.5-32 16 TT FL-1 622 23.1  1831 72.1  30 20  210 30.0  5000 11000 21.00  53.0  66.8 
24.5-32 16 TL FL-1 622 24.5  1831 72.1  30 20  210 30.0  5000 11000 21.00  55.5  69.9 
24.5-32 20 TT FL-1 622 24.5  1831 72.1  30 20  240 35.0  5500 12125 21.00  55.5  69.9 
28L-26 14 TT FL-1 714 28.1  1644 64.7  30 20  170 25.0  4250 9350 25.00  55.5  69.9 
28L-26 14 TL FL-1 714 28.1  1644 64.7  30 20  170 25.0  4250 9350 25.00  55.0  69.3 
28L-26 18 TT FL-1 714 28.1  1644 64.7  30 20  210 30.0  4800 10580 25.00  55.0  69.3 
28L-26 18 TL FL-1 714 28.1  1644 64.7  30 20  210 30.0  4800 10580 5.00  55.0  69.3 
28L-26 20 TT FL-1 714 28.1  1644 64.7  30 20  240 35.0  5150 11400 25.00  55.0  69.3 
28L-26 24 TT FL-1 714 28.1  1644 64.7  30 20          25.00  55.0  69.3 
30.5L-32 18 TT FL-1 775 30.5  1847 72.7  30 20  210 30.0  5950 13115 27.00  55.5  69.9 
30.5L-32 18 TL FL-1 775 30.5  1847 72.7  30 20  210 30.0  5950 13115 27.00  55.5  69.9 
30.5L-32 18 TT FL-1 775 30.5  1847 72.7  30 20  210 30.0  5950 13115 27.00  55.5  69.9 
30.5L-32 20 TT FL-1 775 30.5  1847 72.7  30 20  240 35.0  6450 14220 27.00  55.5  69.9 
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search