R-1

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
Ply
 Rating
Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
mm ins mm ins km/h mph kpa psi kg lbs mm 32nds
9.5-20 6 TT R-1 240 9.4 950 37.4 30 20 210 30 810 1780 8 31.5 39.7
9.5-20 8 TT R-1 240 9.4 950 37.4 30 20 280 40 955 2100 8 31.5 39.7
8.3-24 6 TT R-1 211 8.3 993 39.1 30 20 240 35 810 1780 7 28 35.3
8.3-24 8 TT R-1 211 8.3 993 39.1 30 20 320 46 960 2116 7 28 35.3
9.5-24 6 TT R-1 240 9.4 1050 41.3 30/40 20/25 210/210 30/30 940/850 2070/1870 8 33 41.6
9.5-24 8 TT R-1 240 9.4 1050 41.3 30 20 280 40 1100 2420 8 33 41.6
11.2-24 6 TT R-1 285 11.2 1105 43.5 30/40 20/25 180/180 26/26 1045/950 2300/2090 10 35.5 44.7
11.2-24 10 TT R-1 285 11.2 1105 43.5 30 20 300 43 1380 3040 10 35.5 44.7
12.4-24 6 TT R-1 315 12.4 1160 45.7 30/40 20/25 170/170 24/24 1200/1090 2645/2400 11 37 46.6
12.4-24 8 TT R-1 315 12.4 1160 45.7 30/40 20/25 230/220 33/32 1415/1285 3120/2830 11 37 46.6
12.4-24 12 TT R-1 315 12.4 1160 45.7 40 20 330 48 1600 3520 11 37 46.6
13.6-24 6 TT R-1 345 13.6 1210 47.6 30/40 20/25 160/150 23/22 1340/1215 2950/2680 12 37 46.6
13.6-24 8 TT R-1 345 13.6 1210 47.6 30/40 20/25 210/190 30/28 1545/1400 3405/3080 12 37 46.6
14.9-24 6 TT R-1 380 15 1265 49.8 30/40 20/25 140/140 20/20 1510/1360 3330/3000 13 38 47.9
14.9-24 8 TT R-1 380 15 1265 49.8 30/40 20/25 180/180 26/26 1760/1600 3880/3520 13 38 47.9
15-24 10 TT R-1 410 16.1 1330 52.4 30 20 280 40 2800 6170 14 39 49.1
16.9-24 8 TT R-1 430 16.9 1335 52.6 30/40 20/25 170/170 24/24 2040/1850 4500/4080 15 39 49.1
16.9-24 12 TT R-1 430 16.9 1335 52.6 30 20 250 36 2550 5620 15 39 49.1
14.9-26 6 TT R-1 378 14.9 1316 51.8 30/40 20/25 140/140 20/20 1560/1400 3420/3640 13 38 47.9
14.9-26 8 TT R-1 378 14.9 1316 51.8 30/40 20/25 180/180 26/26 1820/1650 4010/3640 13 38 47.9
14.9-26 10 TT R-1 378 14.9 1316 51.8 30/40 20/25 230/220 33/32 2055/1850 4530/4080 13 38 47.9
18.4-26 10 TT R-1 465 18.3 1450 57.1 30/40 20/25 180/180 26/26 2645/2360 5830/5200 16 41.5 52.3
18.4-26 12 TT R-1 465 18.3 1450 57.1 30/40 20/25 230/220 33/32 2985/2650 6580/5840 16 41.5 52.3
23.1-26 10 TT R-1 590 23.2 1605 63.2 30/40 20/25 140/140 20/20 3245/2900 7155/6400 20 42.6 53.7
23.1-26 12 TT R-1 590 23.2 1605 63.2 30/40 20/25 170/170 24/24 3610/3250 7960/7150 20 42.6 53.7
9.5-28 8 TT R-1 240 9.5 1150 45.3 30 20 280 40 1215 2675 10 33 41.6
11.2-28 6 TT R-1 285 11.2 1205 47.4 30/40 20/25 180/180 26/26 1115/1000 2460/2200 10 35 44.1
11.2-28 8 TT R-1 285 11.2 1205 47.4 30 20 240 35 1305 2870 10 35 44.1
12.4-28 8 TT R-1 315 12.4 1260 49.6 30 20 230 33 1510 3330 11 36 45.4
12.4-28 10 TT R-1 315 12.4 1260 49.6 30 20 220 32 1320 2910 11 36 45.4
13.6-28 8 TT R-1 345 13.6 1310 51.6 30/40 20/25 210/190 30/28 1645/1500 3625/3300 12 37 46.6
13.6-28 10 TT R-1 345 13.6 1310 51.6 30/40 20/25 250/250 36/36 1910/1700 4210/3740 12 37 46.6
14.9-28 8 TT R-1 380 15 1365 53.7 30/40 20/25 180/180 26/26 1880/1700 4145/3740 13 38 47.9
14.9-28 10 TT R-1 378 14.9 1367 53.8 30/40 20/25 230/220 33/32 2120/1900 4680/4180 13 38 47.9
14.9-28 12 TT R-1 378 14.9 1367 53.8 30/40 20/25 270/270 39/39 2310/2100 5080/4620 13 38 47.9
16.9-28 8 TT R-1 430 16.9 1435 56.5 30/40 20/25 170/170 34/34 2175/1950 4795/4300 15 39 49.1
16.9-28 10 TT R-1 430 16.9 1435 56.5 30/40 20/25 200/190 39/38 2380/2120 5245/4680 15 39 49.1
18.4-28 8 TT R-1 467 18.4 1500 59.1 30/40 20/25 140/140 30/30 2310/2120 5090/4680 16 41 51.7
18.4-28 10 TT R-1 467 18.4 1500 59.1 30/40 20/25 180/180 36/36 2715/2430 5989/5360 16 41 51.7
14.9-30 10 TT R-1 378 14.9 1415 55.7 30/40 20/25 230/220 33/32 2190/1950 4830/4300 13 38 47.9
16.9-30 8 TT R-1 430 16.9 1485 58.5 30/40 20/25 170/170 34/34 2245/200 4950/4400 15 39 49.1
16.9-30 10 TT R-1 430 16.9 1485 58.5 30/40 20/25 200/190 39/38 2455/2240 5410/4940 15 39 49.1
16.9-30 12 TT R-1 430 16.9 1485 58.5 30/40 20/25 240/230 35/34 2730/2500 600/5520 15 39 49.1
16.9-30 14 TT R-1 430 16.9 1485 58.5 40 25 280 40 2725 6000 15 39 49.1
18.4-30 10 TT R-1 465 18.3 1550 61 30/40 20/25 180/180 26/26 2815/2500 6205/5520 16 41.5 52.3
18.4-30 12 TT R-1 465 18.3 1550 61 30/40 20/25 230/220 33/32 3180/2900 7010/6400 16 41.5 52.3
23.1-30 12 TT R-1 587 23.1 1705 67.1 30/40 20/25 170/170 25/25 3850/3450 8490/7600 20 42.6 53.7
9.5-32 8 TT R-1 241 9.5 1251 49.3 30 20 280 41 1260 2780 8 33 41.6
11-32 10 TT R-1 305 12 1360 53.5 30 20 240 35 1370 3015 6 35 44.1
11-32 12 TT R-1 305 12 1360 53.5 30 20 290 42 1530 3370 6 35 44.1
24.5-32 10 TT R-1 625 24.6 1805 71.1 30/40 20/25 140/140 20/20 3950/3550 8710/7850 21 43 54.2
24.5-32 16 TT R-1 625 24.6 1805 71.1 40 25 210 30 4500 11010 21 43 54.2
16.9-34 10 TT R-1 430 16.9 1585 62.4 30/40 20/25 200/190 29/28 2605/2360 5740/5200 15 39 49
18.4-34 8 TT R-1 465 18.3 1655 65.2 30/40 25/25 140/140 20/20 2565/2300 5655/5080 16 41.5 52.3
12.4-36 12 TT R-1 315 12.4 1464 57.6 30/40 20/25 330 48 1950 4300 11 36 45.4
11.2-38 12 TT R-1 284 11.2 1459 57.4 30 20 340 49 1885 4155 10 35 44.1
13.6-38 8 TT R-1 345 13.6 1565 61.6 30 20 210 30 1910 4210 12 37 46.6
15.5-38 8 TT R-1 395 15.6 1570 61.8 30/40 20/25 180 26 1850/2060 4080/4540 14 37 46.6
16.9-38 10 TT R-1 430 16.9 1685 66.3 30 20 200 29 2760 6085 15 39 49
18.4-38 8 TT R-1 467 18.4 1755 69.1 40/30 20/25 140 20 2430/2715 5360/5985 16 41 51.7
18.4-38 10 TT R-1 467 18.4 1755 69.1 40/30 20/25 180 26 2900/3165 6400/6950 16 41 51.7
18.4-38 10 TT R-1 467 18.4 1755 69.1 40/30 20/25 180 26 2900/3165 6400/6950 16 41 51.7
20.8-38 10 TT R-1 528 20.8 1835 72.2 40/30 20/25 150/160 22/23 3150/3475 6950/7660 18 42 52.9
20.8-38 12 TT R-1 528 20.8 1835 72.2 40/30 20/25 190/300 28/29 3550/4000 7850/8800 18 42 52.9
20.8-38 18 TT R-1 528 20.8 1835 72.2 30 20 380 55 5875 12925 18 42 52.9
18.4-42 10 TT R-1 467 18.4 1857 73.1 40/30 20/25 180 26 3000/3300 6600/7340 16 40.9 51.5
20.8-42 10 TT R-1 528 20.8 1935 76.2 40 25 150 22 3350 7400 18 42 52.9
20.8-42 12 TT R-1 528 20.8 1935 76.2 40/30 25/25 190 28 3750/3750 8250/8250 18 42 52.9
20.8-42 14 TT R-1 528 20.8 1935 76.2 40 25 220 32 4125 9100 18 42 52.9
18.4-46 10 TT R-1 467 18.4 1958 77.1 40 25 180 26 3150 6950 16 40.9 51.5
9.5-48 16 TT R-1 240 9.5 1655 65 40 25 400 57 1535 3375 6 33 41.6
12.4-48 12 TT R-1 315 12.4 1760 69.3 30 20 320 46 2975 6660 11 36 45.4
14.9-48 12 TT R-1 378 14.9 1875 73.8 30 20 270 39 3700 8150 13 38 47.9
12.4-54 12 TT R-1 315 12.4 1921 75.6 30 20 310 45 3205 7060 11 36 45.4
12.4-54 12 TT R-1 315 12.4 1921 75.6 30 20 310 45 3205 7060 11 36 45.4
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search