R-3

FEATURES :

●Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.

●Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.

●Advanced silica compound offers enhanced traction and balance in winter driving conditions.

●Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.

DESCRIPTION

Tyre 
Size
Ply
 Rating
Tyre 
Type
Pattern Section Width Overall
Diameter
Max Speed Infl.
Pressure
Max Load Rim 
Width
Tread Depth
mm ins mm ins km/h mph kpa psi kg lbs mm 32nds
9.5-24 4 TT R-3 240 9.4 1025 40.4 30/40 20/25 140/140 20/20 740/670 1630/1480 8.00  11.0  13.9 
9.5-24 6 TT R-3 240 9.4 1025 40.4 30/40 20/25 210/210 30/30 940/850 2070/1870 8.00  11.0  13.9 
14.9-24 6 TT R-3 386 15.2 1255 49.4 30/40 20/25 140/140 20/20 1510/1360 3330/3000 13.00  20.0  25.2 
14.9-24 8 TT R-3 386 15.2 1255 49.4 30/40 20/25 180/180 26/26 1760/1600 3880/3520 13.00  20.0  25.2 
14.9-24 8 TT R-3 386 15.2 1255 49.4 30/40 20/25 180/180 26/26 1760/1600 3880/3520 13.00  20.0  25.2 
16.9-28 12 TT R-3 430 16.9 1410 55.5 40 25 230 33 2540 5590 15.00  21.0  26.5 
16.9-30 12 TT R-3 430 16.9 1460 57.5 30/40 20/25 240/230 35/34 2730/2500 6020/5520 15.00  21.0  26.5 
aproda.png
We create products for the help and
growth of your business.
No.11 Zaoyuan Road,Qingdao,China.
+86 159 6682 0207
aproda@aprodaindustry.com

Search